<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAGE &#187; Glass in Architecture</title>
	<atom:link href="http://sageglass.com/blog/glass-in-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://sageglass.com</link>
	<description>Experience SAGE</description>
	<lastBuildDate>Fri, 18 May 2012 18:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Architectural glass in modern buildings</title>
		<link>http://sageglass.com/blog/glass-in-architecture/architectural-glass-in-modern-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architectural-glass-in-modern-buildings</link>
		<comments>http://sageglass.com/blog/glass-in-architecture/architectural-glass-in-modern-buildings/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:36:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Glass in Architecture]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[glazing]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=3081</guid>
		<description><![CDATA[Architecture, Domestic glass, moulded glass. (Photo credit: Wikipedia) Glass has always been one of the most popular and widely used... <a class="read_more" href="http://sageglass.com/blog/glass-in-architecture/architectural-glass-in-modern-buildings/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="http://upload.wikimedia.org/wikipedia/commons/7/75/Domestic_glass_door_01.JPG"> <img title="Architecture, Domestic glass, moulded glass." src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/75/Domestic_glass_door_01.JPG/300px-Domestic_glass_door_01.JPG" alt="Architecture, Domestic glass, moulded glass." /> </a></p>
<p class="wp-caption-text">Architecture, Domestic glass, moulded glass. (Photo credit: <a href="http://commons.wikipedia.org/wiki/File:Domestic_glass_door_01.JPG">Wikipedia</a>)</p>
</div>
<p>Glass has always been one of the most popular and widely used building products for its ability to let light into buildings whilst providing protection against the elements. Over the past few years however, our obsession with glass has taken a new turn and its use in architecture is evolving. Architectural glass is becoming a must have in modern building and when architects set out to start developing new structures to create a dazzling city skyline, it seems as though most want to implement this style into their design.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-715059.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Read the rest of the story at EZineMark.com: </strong><a class="cithread_link" href="http://glass.ezinemark.com/architectural-glass-319caffb75c.html" target="_blank"><span class="cithread_title">Architectural Glass</span> </a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/glass-in-architecture/architectural-glass-in-modern-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass walled hospital blends art with healthcare design</title>
		<link>http://sageglass.com/blog/glass-in-architecture/glass-walled-hospital-blends-art-with-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glass-walled-hospital-blends-art-with-design</link>
		<comments>http://sageglass.com/blog/glass-in-architecture/glass-walled-hospital-blends-art-with-design/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:13:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Glass in Architecture]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=3008</guid>
		<description><![CDATA[From Inhabitat: Brooklyn artist Spencer Finch’s largest artwork of his career will be revealed when the new Johns Hopkins Hospitalcomplex... <a class="read_more" href="http://sageglass.com/blog/glass-in-architecture/glass-walled-hospital-blends-art-with-design/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><img class="alignright" src="http://inhabitat.com/wp-content/blogs.dir/1/files/2012/04/spencer-finch-johns-hopkins-hospital-2-537x368.jpg" alt="Joh Hopkins hospital" width="430" height="294" />From <em>Inhabitat</em>: </span></p>
<p>Brooklyn artist <a href="http://www.spencerfinch.com/">Spencer Finch</a>’s largest artwork of his career will be revealed when the new <a title="Spencer Finch’s Glass Curtain Brings Color and Healing to New Baltimore Hospital " href="http://www.artarchitectureathospital.org/" target="_blank">Johns Hopkins Hospital</a>complex in Baltimore, MD opens next month&#8230;</p>
<p>&#8230;The 1.5 million square foot building will be a leading model of how medical care can be enhanced by <a href="http://www.artarchitectureathospital.org/highlights/%23curtain">colorful art and design</a>. Finch’s work is what first greets visitors. Each aluminum panel within this massive curtain features two layers of glass through which Finch’s colorful alphabet gleams. The palette of 26 shades of colors, inspired by Claude Monet’s Impressionist landscape paintings, is meant to remind visitors of water’s calming features. Contrast is also a defining feature, with the Charlotte R. Bloomberg Children’s Center wrapped in blue. The nearby Sheik Zayed Tower, for adult medical care, will shine in hues of green.</p>
<div>Read more: <a href="http://inhabitat.com/spencer-finch%e2%80%99s-glass-curtain-brings-color-and-healing-to-new-baltimore-hospital/#ixzz1rZHVsI51">Spencer Finch’s Glass Curtain Brings Color and Healing to Baltimore&#8217;s Johns Hopkins Hospital | Inhabitat &#8211; Sustainable Design Innovation, Eco Architecture, Green Building</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/glass-in-architecture/glass-walled-hospital-blends-art-with-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming energy load fluctations in glass buildings</title>
		<link>http://sageglass.com/blog/glass-in-architecture/taming-energy-load-fluctations-in-glass-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taming-energy-load-fluctations-in-glass-buildings</link>
		<comments>http://sageglass.com/blog/glass-in-architecture/taming-energy-load-fluctations-in-glass-buildings/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:49:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Glass in Architecture]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2992</guid>
		<description><![CDATA[From Workplace Design magazine: From Toronto to Seattle, glass buildings are popping up throughout North America. They’re proven to maximize... <a class="read_more" href="http://sageglass.com/blog/glass-in-architecture/taming-energy-load-fluctations-in-glass-buildings/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Glass building" src="http://sageglass.com/wp-content/uploads/2011/09/port_f__0020_kirksey-1.jpeg" alt="" width="540" height="300" />From <em>Workplace Design</em> magazine:<br />
From Toronto to Seattle, glass buildings are popping up throughout North America. They’re proven to maximize performance benefits and reduce heating and cooling costs when integrated with energy-efficient heating, ventilation and air conditioning (HVAC) systems.</p>
<p>And so many architects and engineers are starting to use natural light and heat in an effort to reduce costs and increase efficiency.</p>
<p>However, if you’ve ever worked in a glass building – or even in front of a glass window – you have likely experienced significant temperature fluctuations depending on the time of day and weather conditions. A brightly shining sun can cause interior temperatures to rise by nearly 40° F, which can make workers uncomfortable.</p>
<p>Read the rest of the<a title="Adjusting internal energy loads in glass buildings" href="http://workspacedesignmagazine.com/2012/04/adjusting-internal-energy-loads-in-glass-buildings/" target="_blank"> story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/glass-in-architecture/taming-energy-load-fluctations-in-glass-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. manufacturing rebound requires continuous learning skills</title>
		<link>http://sageglass.com/blog/glass-in-architecture/u-s-manufacturing-rebound-requires-continuous-learning-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-manufacturing-rebound-requires-continuous-learning-skills</link>
		<comments>http://sageglass.com/blog/glass-in-architecture/u-s-manufacturing-rebound-requires-continuous-learning-skills/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:53:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Glass in Architecture]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2925</guid>
		<description><![CDATA[Domestic manufacturing has returned as a top issue in this Presidential election season. In his State of the Union address... <a class="read_more" href="http://sageglass.com/blog/glass-in-architecture/u-s-manufacturing-rebound-requires-continuous-learning-skills/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Domestic manufacturing has returned as a top issue in this Presidential election season. In his State of the Union address earlier this year, President Obama pointed to manufacturing as a bright spot in the still-struggling economy and to in-sourcing, in particular, as a rising trend.</p>
<p>Reviving the manufacturing base of this county is a fairly complex proposition. This <em>MarketWatch</em> <a href="http://www.marketwatch.com/story/what-it-will-take-to-bring-back-american-jobs-2012-02-23?siteid=YAHOOB">article</a> highlights some of the trade and tax policy issues that have made outsourcing of manufacturing so attractive over the past few decades. In this post, however, I would like to discuss another factor: worker skills.</p>
<p>Here at SAGE, we have a vested interest in this issue.  Making electrically tintable window glass is a process inherently dependent on technology and highly skilled workers. We manufacture all of our dynamic glass in Faribault, Minnesota, and we are investing in a new $100 million high volume manufacturing plant next door to our existing facility.  The new plant is anticipated to add 200 permanent quality domestic jobs – exactly the kind of jobs that President Obama stated that the United States needs to generate.</p>
<p>In the days since the State of the Union address, much has been made of an apparent dearth of mid-level engineers; people who have a degree but aren&#8217;t necessarily doctoral-types working on the leading edge. There&#8217;s truth to the concern, but the larger truth is there&#8217;s a pressing need for better trained and skilled workers at just about every level of production.</p>
<p>Today’s version of manufacturing is more reliant on tech and brains than brawn. As a consequence, the skill sets required of plant floor workers have advanced well beyond those needed during America’s manufacturing heyday.  What once were thought of as skilled, blue collar positions – such as a machinist – have become skilled, high tech job positions. This <em>Washington Post</em> <a href="http://www.washingtonpost.com/business/economy/us-manufacturing-sees-shortage-of-skilled-factory-workers/2012/02/17/gIQAo0MLOR_print.html">story</a> details the changing skill sets required.</p>
<p>The skills gap is a large stumbling block on the path to a resurgence of manufacturing in America.</p>
<p>The good news is that we&#8217;ve solved the skills gap conundrum before. A country of farmers, shopkeepers and traders of natural resources (think lumber, plants, pelts, fish and minerals) pivoted to embrace the industrial revolution.  The emergence of industries such as shoe and textile manufacturing spawned factories requiring ” high tech” machines managed by a new type of worker with new skill sets. Those needs coincided with a spreading revolution in education in the country.</p>
<p>Many states made primary education compulsory and began to fund them with public dollars. Secondary schooling followed, and the skills acquired from the classroom created a workforce that helped fuel a world-changing industrial boom. Rather than simply exporting commodities, the U.S. began to build domestic industries that processed its raw materials into finished goods for consumption and trade.</p>
<p>Which brings us back to the present.  Our new generation of manufacturing need will once again require a hard look at education. A system that previously focused on basic literacy and numeracy has to become proficient in teaching the much more basic skill of learning how to learn new skills. Change is a constant and to keep up, we need students who expect to engage in a lifetime of learning. We then need to explore how that lifetime of learning can best happen – traditional four-year universities? Community colleges? Vocational schools? Union apprentice programs? Industry-sponsored programs? It all needs to be on the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/glass-in-architecture/u-s-manufacturing-rebound-requires-continuous-learning-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional glazing: Gehry Partner&#8217;s Fabrikstrasse 15</title>
		<link>http://sageglass.com/blog/glass-in-architecture/great-glazing-gehry-partners-fabrikstrasse-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-glazing-gehry-partners-fabrikstrasse-15</link>
		<comments>http://sageglass.com/blog/glass-in-architecture/great-glazing-gehry-partners-fabrikstrasse-15/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:27:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Glass in Architecture]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[Gehry]]></category>
		<category><![CDATA[glazing]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2913</guid>
		<description><![CDATA[This inside look at the Fabrikstrasse 15 project in Basil, Switzerland, by Gehry Parthers explains the glazing and daylighting harvesting... <a class="read_more" href="http://sageglass.com/blog/glass-in-architecture/great-glazing-gehry-partners-fabrikstrasse-15/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sageglass.com/wp-content/uploads/2012/03/gehry.jpg"><img class="alignright size-medium wp-image-2915" title="Fabrikstrasss 15" src="http://sageglass.com/wp-content/uploads/2012/03/gehry-300x148.jpg" alt="" width="300" height="148" /></a>This inside look at the <a href="http://josdesigning201201.blogspot.com/2012/02/architecture-design-fabrikstrasse-15.html">Fabrikstrasse 15 </a>project in Basil, Switzerland, by Gehry Parthers explains the glazing and daylighting harvesting strategies employed in this amazing glass building.</p>
<p>Check it out here at the <a href="http://josdesigning201201.blogspot.com/2012/02/architecture-design-fabrikstrasse-15.html">JOSDesinging.com</a> blog.</p>
<h1></h1>
<p>&nbsp;</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-670678.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://josdesigning201201.blogspot.com/2012/02/architecture-design-fabrikstrasse-15.html" target="_blank"><span class="cithread_title">Architecture Design Fabrikstrasse 15 Gehry &#8211; Josdesigning &#8230;</span> by <span class="cithread_author">josdesign2012</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/glass-in-architecture/great-glazing-gehry-partners-fabrikstrasse-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGBC adds teeth to LEED ratings</title>
		<link>http://sageglass.com/blog/glass-in-architecture/usgbc-adds-teeth-to-leed-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usgbc-adds-teeth-to-leed-ratings</link>
		<comments>http://sageglass.com/blog/glass-in-architecture/usgbc-adds-teeth-to-leed-ratings/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:37:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Glass in Architecture]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2890</guid>
		<description><![CDATA[Responding to criticisms that its ratings can be meaningless and easily gamed, the USGBC is introducing new rules so buildings... <a class="read_more" href="http://sageglass.com/blog/glass-in-architecture/usgbc-adds-teeth-to-leed-ratings/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="http://upload.wikimedia.org/wikipedia/commons/a/ae/US_Navy_110506-N-1928O-015_Bob_Lipscomb_identifies_locations_on_a_building_plan.jpg"> <img title="US Navy 110506-N-1928O-015 Bob Lipscomb identifies locations on a building plan" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ae/US_Navy_110506-N-1928O-015_Bob_Lipscomb_identifies_locations_on_a_building_plan.jpg/300px-US_Navy_110506-N-1928O-015_Bob_Lipscomb_identifies_locations_on_a_building_plan.jpg" alt="US Navy 110506-N-1928O-015 Bob Lipscomb identifies locations on a building plan" /> </a></div>
<p>Responding to criticisms that its ratings can be meaningless and easily gamed, the USGBC is introducing new rules so buildings must continually recertify and measure their energy use against their neighbors.</p>
<p><em>Fast Company&#8217;s</em> Co.Exist blog has the<a href="http://www.guardian.co.uk/sustainable-business/building-energy-efficiency-europe?newsfeed=true"> details here</a>.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-664569.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.fastcoexist.com/1678469/leed-2012-the-usgbc-adds-teeth-real-time-reporting-to-its-green-building-ratings" target="_blank"><span class="cithread_title">LEED 2012: The USGBC Adds Teeth, Real-Time Reporting To Its Green Building Ratings</span> by <span class="cithread_author">Bookmarklet</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/glass-in-architecture/usgbc-adds-teeth-to-leed-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural daylighting for museum galleries</title>
		<link>http://sageglass.com/blog/daylighting_benefits/natural-daylighting-for-museum-galleries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-daylighting-for-museum-galleries</link>
		<comments>http://sageglass.com/blog/daylighting_benefits/natural-daylighting-for-museum-galleries/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:30:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daylighting benefits]]></category>
		<category><![CDATA[Glass in Architecture]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[museaum]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2853</guid>
		<description><![CDATA[From the Earthtechling blog: In Georgia, aesthetics and ethics combine in the newly expanded and remodeled building that houses the... <a class="read_more" href="http://sageglass.com/blog/daylighting_benefits/natural-daylighting-for-museum-galleries/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="http://upload.wikimedia.org/wikipedia/commons/0/05/WLANL_-_Minke_Wagenaar_-_Van_Gogh_Museum_Amsterdam_194.jpg"> <img title="Nederlands: Van Gogh Museum Amsterdam 1963-1973 Paulus Potterstraat 7 Schetsontwerp: Gerrit Th. Rietveld (1888-1964) van Rietveld, van Dillen en van Tricht Uitvoering gewijzigd ontwerp: J. van Tricht (1928) Fotografie in het kader van 'Wiki Loves Art' dinsdag 23 juni 2009 08.00 - 10.00 uur" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/05/WLANL_-_Minke_Wagenaar_-_Van_Gogh_Museum_Amsterdam_194.jpg/300px-WLANL_-_Minke_Wagenaar_-_Van_Gogh_Museum_Amsterdam_194.jpg" alt="Nederlands: Van Gogh Museum Amsterdam 1963-1973 Paulus Potterstraat 7 Schetsontwerp: Gerrit Th. Rietveld (1888-1964) van Rietveld, van Dillen en van Tricht Uitvoering gewijzigd ontwerp: J. van Tricht (1928) Fotografie in het kader van 'Wiki Loves Art' dinsdag 23 juni 2009 08.00 - 10.00 uur" /> </a></p>
<p class="wp-caption-text">
</div>
<p>From the <a href="http://www.earthtechling.com/2012/02/lighting-art-with-less-power-in-ga/">Earthtechling </a>blog:<br />
In Georgia, aesthetics and ethics combine in the newly expanded and remodeled building that houses the <a href="http://georgiamuseum.org/">Georgia Museum of Art</a> (GMA) at the University of Georgia, Athens (UGA), which recently took <a href="http://www.earthtechling.com/topics/green-building/leed-green-building/">LEED</a> Gold certification. The remodel was designed with LEED certification in mind, and makes use of a number of <a href="http://www.earthtechling.com/topics/green-building/">green building</a> systems.</p>
<p>This includes the use of natural daylighting in corridors and galleries, despite the fact that direct daylight can be harmful to works of art — the museum got around this with deeply recessed and shaded skylights that render all natural light in the building indirect.</p>
<p>Read the <a href="http://www.earthtechling.com/2012/02/lighting-art-with-less-power-in-ga/">full article here</a>.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-655656.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.earthtechling.com/2012/02/lighting-art-with-less-power-in-ga/" target="_blank"><span class="cithread_title">LEED Makeover Enhances Georgia Art Museum | Earthtechling</span> by <span class="cithread_author">Steve Duda</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/daylighting_benefits/natural-daylighting-for-museum-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: New glazing markets hot topic at GANA</title>
		<link>http://sageglass.com/blog/glass-in-architecture/video-new-glazing-markets-hot-topic-at-gana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-new-glazing-markets-hot-topic-at-gana</link>
		<comments>http://sageglass.com/blog/glass-in-architecture/video-new-glazing-markets-hot-topic-at-gana/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:37:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Glass in Architecture]]></category>
		<category><![CDATA[Dynamic Glass]]></category>
		<category><![CDATA[GANA]]></category>
		<category><![CDATA[glazing]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2842</guid>
		<description><![CDATA[The growing research and use of solar and dynamic glazing took center stage during a special Energy Division session at... <a class="read_more" href="http://sageglass.com/blog/glass-in-architecture/video-new-glazing-markets-hot-topic-at-gana/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sageglass.com/wp-content/uploads/2012/02/gana.jpg"><img class="alignleft size-full wp-image-2844" title="gana" src="http://sageglass.com/wp-content/uploads/2012/02/gana.jpg" alt="" width="180" height="165" /></a>The growing research and use of solar and dynamic glazing took center stage during a special Energy Division session at the Glass Association of North America&#8217;s annual conference in Sarasota, Fla.</p>
<p>Click here for the video recap:</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-653456.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.usgnn.com/newsgana20120221.htm" target="_blank"><span class="cithread_title">New Glazing Markets Highlight Opening of GANA Annual Conference</span> by </a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/glass-in-architecture/video-new-glazing-markets-hot-topic-at-gana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparisons in Window Glass U-Factors</title>
		<link>http://sageglass.com/blog/glass-in-architecture/lessons-in-window-glass-u-factors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-in-window-glass-u-factors</link>
		<comments>http://sageglass.com/blog/glass-in-architecture/lessons-in-window-glass-u-factors/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:02:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Glass in Architecture]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2836</guid>
		<description><![CDATA[For an apples-to-apples comparison of commercial window systems&#8217; U-Factors, be aware that there are two US thermal testing protocols: American... <a class="read_more" href="http://sageglass.com/blog/glass-in-architecture/lessons-in-window-glass-u-factors/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img style="width: 300px; height: 375px; float: right;" src="http://www.glassguides.com/wp-content/uploads/2012/02/ufactorgraph.jpg" alt="Window glass U-Factors" />For an apples-to-apples comparison of commercial window systems&#8217; U-Factors, be aware that there are two US thermal testing protocols: American Architectural Manufacturers Association (AAMA) and National Fenestration Ratings Council (NFRC).</p>
<p>Here&#8217;s how they stack up (from the Architect&#8217;s Guide to Glass and Metals blog):</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-645864.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong></strong><a class="cithread_link" href="http://www.glassguides.com/index.php/archives/2578" target="_blank"><span class="cithread_title">Lessons in U-Factors</span> by <span class="cithread_author">Architects&#8217; Guide to Glass Magazine</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/glass-in-architecture/lessons-in-window-glass-u-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple glazing and windows of the future</title>
		<link>http://sageglass.com/blog/glass-in-architecture/triple-glazing-and-windows-of-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=triple-glazing-and-windows-of-the-future</link>
		<comments>http://sageglass.com/blog/glass-in-architecture/triple-glazing-and-windows-of-the-future/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:54:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Glass in Architecture]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[glazing]]></category>
		<category><![CDATA[Low-E]]></category>
		<category><![CDATA[triple-pane]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2832</guid>
		<description><![CDATA[cocoon tower design by tange atlier (Photo credit: .ad photo) As legislative trends and market demands drive architects closer to... <a class="read_more" href="http://sageglass.com/blog/glass-in-architecture/triple-glazing-and-windows-of-the-future/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="http://farm4.static.flickr.com/3063/3004290607_9e11738e70.jpg"> <img title="cocoon tower design by tange atlier" src="http://farm4.static.flickr.com/3063/3004290607_9e11738e70_m.jpg" alt="cocoon tower design by tange atlier" /> </a></p>
<p class="wp-caption-text">cocoon tower design by tange atlier (Photo credit: <a href="http://www.flickr.com/photos/68892271@N00/3004290607">.ad photo</a>)</p>
</div>
<p>As legislative trends and market demands drive architects closer to the zero-carbon home, the pressure is on to ensure <em>buildings</em> are designed with energy-efficiency at their core. Every construction material is <strong>&#8230;</strong> With three panes in each Insulating <em>Glass</em> Unit (IGU), triple-glazing offers unprecedented levels of thermal insulation, as well as a host of other <em>benefits</em> that have the potential to transform our cities&#8217; carbon credentials. But isn&#8217;t triple-glazing a bit overkill?</p>
<p>From World Architecture News&#8217; Metro blog&#8230;</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-651706.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.worldarchitecturenews.com/blog/?p=1666" target="_blank"><span class="cithread_title">Three is the Magic Number Triple Glazing and the Future of &#8230;</span> by <span class="cithread_author">Guest Contributor</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/glass-in-architecture/triple-glazing-and-windows-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 1058/1207 objects using disk: basic

Served from: sageglass.com @ 2012-05-19 09:52:17 -->
