<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAGE &#187; Sustainability</title>
	<atom:link href="http://sageglass.com/blog/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://sageglass.com</link>
	<description>Experience SAGE</description>
	<lastBuildDate>Fri, 18 May 2012 18:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Good, Bad and Ugly Side of Buildings</title>
		<link>http://sageglass.com/blog/sustainability/building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings-read-more-interview-building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings-read-more-interview-building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings</link>
		<comments>http://sageglass.com/blog/sustainability/building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings-read-more-interview-building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:22:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=3132</guid>
		<description><![CDATA[From the Inhabitat blog: The term ‘building science’ is used quite often now in sustainable building circles, but much of what we... <a class="read_more" href="http://sageglass.com/blog/sustainability/building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings-read-more-interview-building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sageglass.com/wp-content/uploads/2012/05/building-science.jpg"><img class="alignright size-full wp-image-3133" title="building science" src="http://sageglass.com/wp-content/uploads/2012/05/building-science.jpg" alt="" width="300" height="287" /></a>From the <em>Inhabitat</em> blog:</p>
<p>The term ‘building science’ is used quite often now in sustainable building circles, but much of what we understand of it can be traced back to the work of <a href="http://www.joelstiburek.com">Dr. Joe Lstiburek</a>, founder of <a href="http://www.buildingscience.com/index_html">Building Science Corporation</a>. He is anything but your typical <a href="http://inhabitat.com/interview-ceo-of-bentley-systems-greg-bentley-talks-about-the-future-city-design-competition/">engineer</a> or scientist who spends time crunching numbers or hiding away in a lab. Lstiburek has spent most of his career out in the field, testing and examining what works and what doesn’t. Many of the building standards today — from building codes to ASHRE to testing methodology — have his finger prints all over them, and his tough love criticism of building design is undercut with his wry humor and, of course, an encyclopedic knowledge of building construction.</p>
<p>Read the rest of the <a title="Joe Istiburek interview" href="http://inhabitat.com/interview-building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings/" target="_blank">interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/sustainability/building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings-read-more-interview-building-science-pioneer-dr-joe-lstiburek-on-the-good-bad-and-ugly-side-of-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our take on Living Future 2012: the unConference  for sustainable built environments</title>
		<link>http://sageglass.com/blog/sustainability/our-take-on-living-future-2012-the-unconference-for-sustainable-built-environments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-take-on-living-future-2012-the-unconference-for-sustainable-built-environments</link>
		<comments>http://sageglass.com/blog/sustainability/our-take-on-living-future-2012-the-unconference-for-sustainable-built-environments/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:25:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=3125</guid>
		<description><![CDATA[Today’s blog is guest post by Del Bankston, SAGE’s sales manager for the western region, who just returned got back... <a class="read_more" href="http://sageglass.com/blog/sustainability/our-take-on-living-future-2012-the-unconference-for-sustainable-built-environments/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h6>Today’s blog is guest post by Del Bankston, SAGE’s sales manager for the western region, who just returned got back from the Future Living 2012 conference in Portland, Oregon.</h6>
<p>SAGE recently attended the sixth annual Living Future 2012, billed as an “unConference,” where the green building industry’s best minds and practitioners gather to share their expertise and passionate desires to help us move forward as a society.</p>
<p>It was an inspiring event. What struck me most was that the attendees were genuinely passionate about “Living Future” … not just the conference itself, but what the words actually mean. It’s all about fostering better sustainable lifestyles, making the world a better place for the children and equal rights for all. Attendees were driven by the idea that transforming the built environment towards sustainability can help us reach these goals.</p>
<p>The theme of this year’s unConference was Women Reshaping the World. The program and speakers focused on women who are providing proven, practical and visionary strategies that address whole earth impacts. It acknowledged women give and nurture life and that their impact is significant in the role of sustainable living.</p>
<p>As well, it further bridged the gender gap in what has historically been a predominantly male-directed building industry. It was impressive that more than 50% of attendees this year were women. This was different from the previous building trade conferences I’ve attended.</p>
<p>SAGE was the only glass vendor to exhibit. This was surprising as windows play such a critical role in sustainable architecture. The way we design buildings and communities to maintain a connection to the outdoors is critical to physical, psychological, social and spiritual needs of people.</p>
<p>Living Future 2012 was worth the investment; the quality of attendees, shared ideas and relationships forged. We’re already making plans for next year’s unConference.</p>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/sustainability/our-take-on-living-future-2012-the-unconference-for-sustainable-built-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture, Optimism, Memory, Imagination, and Sustainability</title>
		<link>http://sageglass.com/blog/sustainability/architecture-optimism-memory-imagination-and-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architecture-optimism-memory-imagination-and-sustainability</link>
		<comments>http://sageglass.com/blog/sustainability/architecture-optimism-memory-imagination-and-sustainability/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:29:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=3079</guid>
		<description><![CDATA[From the Planning and Investing in Cities blog: A building may be monumental, but a place must be human-scale.  An... <a class="read_more" href="http://sageglass.com/blog/sustainability/architecture-optimism-memory-imagination-and-sustainability/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2708/4474431601_9443687b8a.jpg" data-cke-saved-href="http://farm3.static.flickr.com/2708/4474431601_9443687b8a.jpg"> <img class="alignright" title="glass elevator, interior view" src="http://farm3.static.flickr.com/2708/4474431601_9443687b8a_m.jpg" alt="glass elevator, interior view" width="240" height="180" data-cke-saved-src="http://farm3.static.flickr.com/2708/4474431601_9443687b8a_m.jpg" /></a>From the <em>Planning and Investing in Cities</em> blog:</p>
<p>A building may be monumental, but a place must be human-scale.  An individual building may be designed to speed up human activity (or, rather, productivity) but a successful place slows down the pace so we can connect with others and with our surroundings.  Architects must sort out the spatial contradictions.  They have little room for error because their creations will frame our behavior for decades.</p>
<div id="cithread_reference"><strong>Read the rest of the story here: </strong><a class="cithread_link" href="http://investingincities.com/architecture-optimism-memory-imagination-sustainability/" target="_blank"><span class="cithread_title">Architecture, Optimism, Memory, Imagination, and Sustainability</span> by <span class="cithread_author">Tony Favro</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/sustainability/architecture-optimism-memory-imagination-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green building drives green jobs</title>
		<link>http://sageglass.com/blog/sustainability/green-building-drives-green-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-building-drives-green-jobs</link>
		<comments>http://sageglass.com/blog/sustainability/green-building-drives-green-jobs/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:14:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=3005</guid>
		<description><![CDATA[From the SustainableCitiesCollective.com blog: Buzz words and hot topics come and go, but “green jobs” are here to stay. In... <a class="read_more" href="http://sageglass.com/blog/sustainability/green-building-drives-green-jobs/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm1.static.flickr.com/18/94297455_a9e6a105d1.jpg" alt="Green building" width="266" height="400" />From the <em>SustainableCitiesCollective.com </em>blog:<br />
Buzz words and hot topics come and go, but “green jobs” are here to stay. In a recovering economy, jobs remain a top priority for our leaders and the Americans they represent. Green building jobs represent a bright light in the recovery process, because these are long-term, high-quality jobs for the future. As the economy rebounds, there are employment needs at all levels of the proverbial “career ladder.” Green building fills the billet by supporting jobs at all professional and skill levels. Through the demand for LEED, energy and resource efficient buildings, and healthy, safe schools for our children, we are building an inclusive economy with green jobs for all.</p>
<p>Read the rest of the <a href="http://sustainablecitiescollective.com/usgbc/38484/building-inclusive-economy-green-building-construction-supports-green-jobs-all" data-cke-saved-href="http://sustainablecitiescollective.com/usgbc/38484/building-inclusive-economy-green-building-construction-supports-green-jobs-all">story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/sustainability/green-building-drives-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things to know before you go LEED</title>
		<link>http://sageglass.com/blog/sustainability/5-things-to-know-before-you-go-leed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-things-to-know-before-you-go-leed</link>
		<comments>http://sageglass.com/blog/sustainability/5-things-to-know-before-you-go-leed/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:01:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2995</guid>
		<description><![CDATA[From Treehugger blog: LEED 2009 is a lot more complex than the earlier versions. In the past, specific categories such... <a class="read_more" href="http://sageglass.com/blog/sustainability/5-things-to-know-before-you-go-leed/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="LEED" src="http://media.treehugger.com/assets/images/2012/03/Different-Rating-Systems-LEED.jpg.492x0_q85_crop-smart.jpg" alt="" width="394" height="246" />From <em>Treehugger</em> blog:<br />
LEED 2009 is a lot more complex than the earlier versions. In the past, specific categories such as existing buildings or commercial interiors had its own system – each with its own reference guide. LEED 2009 has tried to combine several of the reference guides into one book. The result is that it’s very easy to misunderstand what is required for achieving credits. This can cause havoc for newbies to the system. Moreover, there are supplement reference guides for systems such as LEED for Healthcare. The LEED for Healthcare reference guide changes large chunks of requirements for certain credits to meet the needs of hospitals and other healthcare facilities. The problem is that the guide doesn’t answer many of your questions about how credits are applied to real-world projects.</p>
<p>Read the rest of the <a title="Five things to know before you go LEED" href="http://www.treehugger.com/green-architecture/five-things-you-should-know-you-start-your-next-leed-project.html" target="_blank">story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/sustainability/5-things-to-know-before-you-go-leed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoD, Google push greener building adoption</title>
		<link>http://sageglass.com/blog/sustainability/dod-google-push-greener-building-adoption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dod-google-push-greener-building-adoption</link>
		<comments>http://sageglass.com/blog/sustainability/dod-google-push-greener-building-adoption/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:36:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2938</guid>
		<description><![CDATA[The drive to make buildings greener has been spearheaded by some unusual sources, including the Department of Defense, which is... <a class="read_more" href="http://sageglass.com/blog/sustainability/dod-google-push-greener-building-adoption/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="http://upload.wikimedia.org/wikipedia/commons/7/7a/Patni_Noida_Building.jpg"> <img title="Patni Noida Green Building" src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7a/Patni_Noida_Building.jpg/300px-Patni_Noida_Building.jpg" alt="Patni Noida Green Building" /> </a></div>
<p>The drive to make buildings greener has been spearheaded by some unusual sources, including the Department of Defense, which is applying new technology to its 300,000 buildings worldwide, and Google, which is focused on transforming its offices to improve employee health and productivity. On the first day of VERGE DC Wednesday, Rob Watson, CEO of EcoTech International and founder of the <a href="http://www.greenbiz.com/blog/2012/news/2011/11/08/leeds-reach-grows-despite-grim-economy-slower-hoped">U.S. Green Building Council&#8217;s LEED rating system</a>, moderated a panel discussion about green-building strategy with Dorothy Robyn, deputy undersecretary of defense in charge of installations and environment at the DOD, and <a href="http://www.greenbiz.com/blog/2012/blog/2012/03/12/how-google-gets-most-its-green-building-strategy">Anthony Ravitz, Google&#8217;s</a> real estate and workplace services green team lead.</p>
<p>The Greenbiz.com blog has <a href="http://www.greenbiz.com/blog/2012/03/14/leading-charge-better-buildings">the story here</a>.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-674899.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.greenbiz.com/blog/2012/03/14/leading-charge-better-buildings" target="_blank"><span class="cithread_title">Blogs</span> by <span class="cithread_author">Leslie Guevarra</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/sustainability/dod-google-push-greener-building-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American green building initiatives taking hold</title>
		<link>http://sageglass.com/blog/sustainability/north-american-green-building-initiatives-taking-hold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-american-green-building-initiatives-taking-hold</link>
		<comments>http://sageglass.com/blog/sustainability/north-american-green-building-initiatives-taking-hold/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:21:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[sustainable cities]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2908</guid>
		<description><![CDATA[Cities from Austin to Toronto are demonstrating that a transition to a low carbon, resource efficient green economy is a... <a class="read_more" href="http://sageglass.com/blog/sustainability/north-american-green-building-initiatives-taking-hold/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="http://upload.wikimedia.org/wikipedia/commons/6/61/AustinWikiPic2.jpg"> <img title="English: Downtown Austin from across Town Lake." src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/61/AustinWikiPic2.jpg/300px-AustinWikiPic2.jpg" alt="English: Downtown Austin from across Town Lake." /> </a></div>
<p>Cities from Austin to Toronto are demonstrating that a transition to a low carbon, resource efficient green economy is a major opportunity for the countries and communities of North America. The UK&#8217;s <em>The Guardian</em> takes a look at how many cities in the US and Canada are seizing the opportunity to channel resourcefulness and creativity into making buildings more sustainable.</p>
<p>Read the <a href="http://www.guardian.co.uk/sustainable-business/north-america-green-building-sustainable-city?newsfeed=true">story here</a>.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-660853.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.guardian.co.uk/sustainable-business/north-america-green-building-sustainable-city?newsfeed=true" target="_blank"><span class="cithread_title">Initiative highlights North American innovation in green building and &#8230;</span> by <span class="cithread_author">The Guardian</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/sustainability/north-american-green-building-initiatives-taking-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe to battle climate change through building energy efficiency</title>
		<link>http://sageglass.com/blog/sustainability/europe-to-battle-climate-change-through-building-energy-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-to-battle-climate-change-through-building-energy-efficiency</link>
		<comments>http://sageglass.com/blog/sustainability/europe-to-battle-climate-change-through-building-energy-efficiency/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:29:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2885</guid>
		<description><![CDATA[Buildings potentially offer the low-hanging fruit for greenhouse gas emissions reduction and job creation across the globe. In Europe, buildings... <a class="read_more" href="http://sageglass.com/blog/sustainability/europe-to-battle-climate-change-through-building-energy-efficiency/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="http://upload.wikimedia.org/wikipedia/commons/8/84/CO2_responsibility_1950-2000.svg"> <img title="Per capita responsibility for current atmospheric CO 2 level, including land-use change" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/84/CO2_responsibility_1950-2000.svg/300px-CO2_responsibility_1950-2000.svg.png" alt="Per capita responsibility for current atmospheric CO 2 level, including land-use change" /> </a></div>
<p>Buildings potentially offer the low-hanging fruit for greenhouse gas emissions reduction and job creation across the globe. In Europe, buildings burn up 40% of all the energy consumed, and the potential of refurbishing existing buildings to create savings and jobs is considerable and largely untapped. It has been estimated that, annually, 1.1 million new net jobs in the building industry could be created by 2050 through <a title="" href="http://www.bpie.eu/pub_principles_for_n_zeb.html">deep buildings renovation</a>.</p>
<p>UK&#8217;s <em>The Guardian</em> tells has the <a href="http://www.guardian.co.uk/sustainable-business/building-energy-efficiency-europe?newsfeed=true">story here</a> on Europe&#8217;s efforts to fight climate change through energy efficient buildings.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-660855.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.guardian.co.uk/sustainable-business/building-energy-efficiency-europe?newsfeed=true" target="_blank"><span class="cithread_title">Concentrating on building efficiency is Europe&#8217;s new climate-change mantra</span> by <span class="cithread_author">The Guardian</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/sustainability/europe-to-battle-climate-change-through-building-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space age building materials on the horizon</title>
		<link>http://sageglass.com/blog/sustainability/space-age-building-materials-on-the-horizon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=space-age-building-materials-on-the-horizon</link>
		<comments>http://sageglass.com/blog/sustainability/space-age-building-materials-on-the-horizon/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:58:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2858</guid>
		<description><![CDATA[Many green building organizations, such as the Healthy Building Network, as well as architecture firms like Perkins-Will, have launched databases... <a class="read_more" href="http://sageglass.com/blog/sustainability/space-age-building-materials-on-the-horizon/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img style="width: 300px; height: 238px; float: right;" src="http://www.biostruct.ca/wp-content/uploads/2012/02/high-tech-architecture-2.jpg" alt="" />Many green building organizations, such as the <a title="Healthy Building Network" href="http://www.healthybuilding.net/" target="_blank">Healthy Building Network</a>, as well as architecture firms like Perkins-Will, have launched databases to provide building professionals with more rigorous assessments of the chemistry and safety of materials. Click <a href="http://www.biostruct.ca/high-tech-architecture?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=high-tech-architecture">here to read more about these new space age building materials</a> at the <em>Construct</em> blog.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-658883.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.biostruct.ca/high-tech-architecture?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=high-tech-architecture" target="_blank"><span class="cithread_title">High Tech Architecture | Biostruct &#8211; High-Performance Building &#8230;</span> by <span class="cithread_author">Shayne</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/sustainability/space-age-building-materials-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 States for Green Buildings</title>
		<link>http://sageglass.com/blog/sustainability/top-10-states-for-green-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-states-for-green-buildings</link>
		<comments>http://sageglass.com/blog/sustainability/top-10-states-for-green-buildings/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:45:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://sageglass.com/?p=2828</guid>
		<description><![CDATA[On January 19, 2012, the U. S. Green Building Council (USGBC) released its 2011 list of the top 10 states... <a class="read_more" href="http://sageglass.com/blog/sustainability/top-10-states-for-green-buildings/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="http://upload.wikimedia.org/wikipedia/commons/4/48/Tesoro_Corporation_headquarters%2C_San_Antonio%2C_night.jpg"> <img title="Tesoro Corporation headquarters, San Antonio, night" src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/48/Tesoro_Corporation_headquarters%2C_San_Antonio%2C_night.jpg/300px-Tesoro_Corporation_headquarters%2C_San_Antonio%2C_night.jpg" alt="Tesoro Corporation headquarters, San Antonio, night" /> </a></p>
<p class="wp-caption-text">
</div>
<p>On January 19, 2012, the U. S. <em>Green Building Council</em> (<em>USGBC</em>) released its 2011 list of the top 10 states for LEED-certified commercial and institutional green buildings per capita. Winner: District of Columbia.</p>
<p>From the Helbling &amp; Associates blog:</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-336-652153.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://blog.helblingsearch.com/index.php/2012/02/usgbc-releases-its-annual-top-10-states-for-green-buildings/" target="_blank"><span class="cithread_title">USGBC Releases Its Annual Top 10 States For Green Buildings &#8230;</span> by <span class="cithread_author">Helbling</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sageglass.com/blog/sustainability/top-10-states-for-green-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 1043/1186 objects using disk: basic

Served from: sageglass.com @ 2012-05-19 09:54:18 -->
